SNF
Chain Explorer
Sortable, filterable view of all scored chains. Switch buyer lens to re-rank by MA, health-system, or ACO weights.
Tiers:
Showing 635 of 635 chains
| Chain | # Fac | # States | MA score ↓ | Tier | Acute | Safety | Staff | Gate | Conf. |
|---|---|---|---|---|---|---|---|---|---|
| HAWAII HEALTH SYSTEMS CORPORATION | 7 | 1 | 88.0 | Preferred | 96 | 81 | 93 | — | 100% |
| IMMANUEL | 3 | 2 | 84.8 | Preferred | 83 | 80 | 96 | — | 100% |
| FRIENDS SERVICES FOR THE AGING | 6 | 1 | 82.6 | Preferred | 90 | 71 | 95 | — | 100% |
| ALLURE GROUP | 6 | 1 | 81.5 | Preferred | 90 | 62 | 77 | — | 100% |
| MATHER SENIOR LIVING COMMUNITIES | 2 | 2 | 81.1 | Preferred | 89 | 59 | 91 | — | 100% |
| INGLESIDE ENGAGED LIVING | 3 | 3 | 80.9 | Preferred | 80 | 67 | 91 | — | 100% |
| FRONT PORCH | 9 | 1 | 80.5 | Preferred | 76 | 69 | 85 | — | 100% |
| CONTINUING LIFE | 6 | 1 | 80.2 | Preferred | 80 | 76 | 93 | — | 100% |
| HOMEWOOD RETIREMENT CENTERS | 4 | 2 | 80.1 | Preferred | 93 | 63 | 87 | — | 100% |
| EVERTRUE | 5 | 1 | 79.2 | Preferred | 87 | 60 | 84 | — | 100% |
| KENDAL | 7 | 4 | 79.1 | Preferred | 85 | 57 | 95 | — | 100% |
| PARAGON HEALTHNET | 11 | 1 | 78.6 | Preferred | 93 | 47 | 79 | — | 100% |
| OHIO LIVING COMMUNITIES | 11 | 1 | 78.1 | Preferred | 66 | 78 | 85 | — | 100% |
| VERITAS MANAGEMENT GROUP | 15 | 5 | 77.9 | Preferred | 87 | 64 | 60 | — | 100% |
| NATIONAL LUTHERAN COMMUNITIES & SERVICES | 2 | 2 | 77.5 | Preferred | 80 | 63 | 91 | — | 100% |
| PACIFIC RETIREMENT SERVICES | 10 | 5 | 77.4 | Preferred | 83 | 69 | 84 | — | 100% |
| VI LIVING | 10 | 6 | 76.9 | Preferred | 67 | 82 | 98 | — | 100% |
| SENIOR LIFESTYLE | 2 | 2 | 76.7 | Preferred | 84 | 80 | 92 | — | 100% |
| ARCHCARE | 7 | 1 | 76.6 | Preferred | 85 | 57 | 62 | — | 100% |
| STATE OF NEW YORK COMPTROLLER'S OFFICE | 6 | 1 | 76.2 | Preferred | 95 | 51 | 88 | — | 100% |
| VETTER SENIOR LIVING | 22 | 2 | 76.1 | Preferred | 88 | 69 | 83 | — | 100% |
| COMPASS HEALTH, INC. | 7 | 1 | 76.0 | Preferred | 74 | 83 | 67 | — | 100% |
| STONEHENGE OF UTAH | 5 | 1 | 76.0 | Preferred | 75 | 69 | 82 | — | 100% |
| ADVANCED HEALTH CARE | 26 | 11 | 75.8 | Preferred | 81 | 56 | 77 | — | 75% |
| NEW YORK CITY HEALTH + HOSPITALS | 5 | 1 | 75.5 | Preferred | 93 | 51 | 96 | — | 100% |
- HAWAII HEALTH SYSTEMS CORPORATIONPreferred
- Score
- 88.0
- Facilities
- 7
- Gate
- —
- IMMANUELPreferred
- Score
- 84.8
- Facilities
- 3
- Gate
- —
- FRIENDS SERVICES FOR THE AGINGPreferred
- Score
- 82.6
- Facilities
- 6
- Gate
- —
- ALLURE GROUPPreferred
- Score
- 81.5
- Facilities
- 6
- Gate
- —
- MATHER SENIOR LIVING COMMUNITIESPreferred
- Score
- 81.1
- Facilities
- 2
- Gate
- —
- INGLESIDE ENGAGED LIVINGPreferred
- Score
- 80.9
- Facilities
- 3
- Gate
- —
- FRONT PORCHPreferred
- Score
- 80.5
- Facilities
- 9
- Gate
- —
- CONTINUING LIFEPreferred
- Score
- 80.2
- Facilities
- 6
- Gate
- —
- HOMEWOOD RETIREMENT CENTERSPreferred
- Score
- 80.1
- Facilities
- 4
- Gate
- —
- EVERTRUEPreferred
- Score
- 79.2
- Facilities
- 5
- Gate
- —
- KENDALPreferred
- Score
- 79.1
- Facilities
- 7
- Gate
- —
- PARAGON HEALTHNETPreferred
- Score
- 78.6
- Facilities
- 11
- Gate
- —
- OHIO LIVING COMMUNITIESPreferred
- Score
- 78.1
- Facilities
- 11
- Gate
- —
- VERITAS MANAGEMENT GROUPPreferred
- Score
- 77.9
- Facilities
- 15
- Gate
- —
- NATIONAL LUTHERAN COMMUNITIES & SERVICESPreferred
- Score
- 77.5
- Facilities
- 2
- Gate
- —
- PACIFIC RETIREMENT SERVICESPreferred
- Score
- 77.4
- Facilities
- 10
- Gate
- —
- VI LIVINGPreferred
- Score
- 76.9
- Facilities
- 10
- Gate
- —
- SENIOR LIFESTYLEPreferred
- Score
- 76.7
- Facilities
- 2
- Gate
- —
- ARCHCAREPreferred
- Score
- 76.6
- Facilities
- 7
- Gate
- —
- STATE OF NEW YORK COMPTROLLER'S OFFICEPreferred
- Score
- 76.2
- Facilities
- 6
- Gate
- —
- VETTER SENIOR LIVINGPreferred
- Score
- 76.1
- Facilities
- 22
- Gate
- —
- COMPASS HEALTH, INC.Preferred
- Score
- 76.0
- Facilities
- 7
- Gate
- —
- STONEHENGE OF UTAHPreferred
- Score
- 76.0
- Facilities
- 5
- Gate
- —
- ADVANCED HEALTH CAREPreferred
- Score
- 75.8
- Facilities
- 26
- Gate
- —
- NEW YORK CITY HEALTH + HOSPITALSPreferred
- Score
- 75.5
- Facilities
- 5
- Gate
- —
Page 1 of 26