Chain detail
HOMEWOOD RETIREMENT CENTERS
4 facilities · 2 states · All-around strong
MA score
80.1
HS score
77.4
ACO score
79.9
Domain profile
MA score trajectory
ImprovingFirst 74.4 → last 80.1 · net 5.7 · R² 0.77
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 20.2% | 23.8% |
| Short-stay ED visit | 7.5% | — |
| Function at discharge | 55.6% | — |
| Nurse turnover | 32.9% | — |
| Abuse icon share | 0.0% | 10.0% |
| Overall star | 4.5 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.