Chain detail
ADVENA LIVING COMMUNITIES
6 facilities · 1 states · Broadly weak / high-risk
MA score
21.7
HS score
22.1
ACO score
21.9
Domain profile
MA score trajectory
StableFirst 21.2 → last 21.7 · net 0.5 · R² 0.32
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 32.4% | 23.8% |
| Short-stay ED visit | 18.7% | — |
| Function at discharge | 47.6% | — |
| Nurse turnover | 65.4% | — |
| Abuse icon share | 16.7% | 10.0% |
| Overall star | 1.3 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.