Chain detail
DAVID OBERLANDER
7 facilities · 1 states · Broadly weak / high-risk
MA score
32.6
HS score
37.8
ACO score
34.5
Domain profile
MA score trajectory
StableFirst 30.7 → last 32.6 · net 1.9 · R² 0.67
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 27.1% | 23.8% |
| Short-stay ED visit | 17.8% | — |
| Function at discharge | 59.5% | — |
| Nurse turnover | 64.8% | — |
| Abuse icon share | 14.3% | 10.0% |
| Overall star | 1.4 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.