Chain detail
THE MANDELBAUM FAMILY
18 facilities · 2 states · Strong REHAB / weak REG
MA score
58.1
HS score
61.6
ACO score
56.3
Domain profile
MA score trajectory
VolatileFirst 60.4 → last 58.1 · net -2.3 · R² 0.01
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 22.5% | 23.8% |
| Short-stay ED visit | 9.5% | — |
| Function at discharge | 63.1% | — |
| Nurse turnover | 34.4% | — |
| Abuse icon share | 5.6% | 10.0% |
| Overall star | 3.4 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.