Chain detail
BGM ESTATE
15 facilities · 1 states · Broadly weak / high-risk
MA score
25.5
HS score
25.8
ACO score
25.3
Domain profile
MA score trajectory
VolatileFirst 26.9 → last 25.5 · net -1.4 · R² 0.33
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 30.2% | 23.8% |
| Short-stay ED visit | 16.9% | — |
| Function at discharge | 51.3% | — |
| Nurse turnover | 54.9% | — |
| Abuse icon share | 6.7% | 10.0% |
| Overall star | 1.9 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.