Chain detail
PARAMOUNT CARE CENTERS
10 facilities · 2 states · All-around strong
MA score
60.6
HS score
63.5
ACO score
60.9
Domain profile
MA score trajectory
ImprovingFirst 57.6 → last 60.6 · net 3.0 · R² 0.80
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 26.4% | 23.8% |
| Short-stay ED visit | 8.5% | — |
| Function at discharge | 72.4% | — |
| Nurse turnover | 41.0% | — |
| Abuse icon share | 0.0% | 10.0% |
| Overall star | 3.4 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.