Chain detail
NORTHWOOD HEALTHCARE GROUP
6 facilities · 1 states · Strong SAFETY / weak REHAB
MA score
42.6
HS score
46.6
ACO score
41.8
Domain profile
MA score trajectory
ImprovingFirst 34.9 → last 42.6 · net 7.7 · R² 0.77
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 23.9% | 23.8% |
| Short-stay ED visit | 8.6% | — |
| Function at discharge | 57.7% | — |
| Nurse turnover | 51.2% | — |
| Abuse icon share | 16.7% | 10.0% |
| Overall star | 2.7 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.