Chain detail
NORBERT BENNETT & DONALD DENZ
27 facilities · 6 states · Broadly weak / high-risk
MA score
22.6
HS score
20.9
ACO score
21.1
Domain profile
MA score trajectory
StableFirst 20.4 → last 22.6 · net 2.2 · R² 0.59
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 26.7% | 23.8% |
| Short-stay ED visit | 12.4% | — |
| Function at discharge | 42.4% | — |
| Nurse turnover | 54.9% | — |
| Abuse icon share | 11.1% | 10.0% |
| Overall star | 1.8 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.