Chain detail
MICHAEL FEIST
7 facilities · 3 states · All-around strong
MA score
67.2
HS score
68.5
ACO score
67.6
Domain profile
MA score trajectory
StableFirst 68.8 → last 67.2 · net -1.6 · R² 0.74
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 23.1% | 23.8% |
| Short-stay ED visit | 10.5% | — |
| Function at discharge | 66.2% | — |
| Nurse turnover | 48.9% | — |
| Abuse icon share | 0.0% | 10.0% |
| Overall star | 3.7 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.