Chain detail
CARROLTON NURSING HOMES
6 facilities · 1 states · Broadly weak / high-risk
MA score
34.0
HS score
33.1
ACO score
31.9
Domain profile
MA score trajectory
VolatileFirst 32.1 → last 34.0 · net 1.9 · R² 0.11
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 22.9% | 23.8% |
| Short-stay ED visit | 15.3% | — |
| Function at discharge | 43.7% | — |
| Nurse turnover | 41.1% | — |
| Abuse icon share | 16.7% | 10.0% |
| Overall star | 2.2 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.