Chain detail
AVIR HEALTH GROUP
118 facilities · 1 states · Broadly weak / high-risk
MA score
27.7
HS score
29.1
ACO score
27.3
Domain profile
MA score trajectory
StableFirst 27.2 → last 27.7 · net 0.5 · R² 0.05
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 25.8% | 23.8% |
| Short-stay ED visit | 12.6% | — |
| Function at discharge | 51.1% | — |
| Nurse turnover | 57.9% | — |
| Abuse icon share | 18.6% | 10.0% |
| Overall star | 2.3 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.