Chain detail
ALLIANCE HEALTH GROUP
12 facilities · 1 states · Broadly weak / high-risk
MA score
29.7
HS score
29.3
ACO score
30.6
Domain profile
MA score trajectory
DeterioratingFirst 34.4 → last 29.7 · net -4.7 · R² 0.61
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 26.0% | 23.8% |
| Short-stay ED visit | 15.6% | — |
| Function at discharge | 46.0% | — |
| Nurse turnover | 53.3% | — |
| Abuse icon share | 16.7% | 10.0% |
| Overall star | 1.3 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.