Chain detail
BEDFORD CARE CENTERS
7 facilities · 1 states · Broadly weak / high-risk
MA score
21.9
HS score
21.2
ACO score
23.9
Domain profile
MA score trajectory
DeterioratingFirst 26.4 → last 21.9 · net -4.5 · R² 0.73
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 31.4% | 23.8% |
| Short-stay ED visit | 15.5% | — |
| Function at discharge | 46.1% | — |
| Nurse turnover | 55.1% | — |
| Abuse icon share | 14.3% | 10.0% |
| Overall star | 2.9 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.