Chain detail
GOLDWATER CARE
11 facilities · 1 states · Broadly weak / high-risk
Safety gate: Exclude
MA score
30.9
HS score
31.2
ACO score
28.9
Domain profile
MA score trajectory
StableFirst 30.2 → last 30.9 · net 0.7 · R² 0.21
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 20.6% | 23.8% |
| Short-stay ED visit | 17.8% | — |
| Function at discharge | 38.3% | — |
| Nurse turnover | 49.3% | — |
| Abuse icon share | 45.5% | 10.0% |
| Overall star | 1.6 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.