Chain detail
ALPHA SNF MA
5 facilities · 1 states · Broadly weak / high-risk
MA score
37.4
HS score
38.2
ACO score
38.1
Domain profile
MA score trajectory
DeterioratingFirst 50.0 → last 37.4 · net -12.6 · R² 0.87
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 25.8% | 23.8% |
| Short-stay ED visit | 11.6% | — |
| Function at discharge | 50.8% | — |
| Nurse turnover | —% | — |
| Abuse icon share | 20.0% | 10.0% |
| Overall star | 1.6 | 3.0 |
Data confidence: 90% of measures present in the latest snapshot.