Chain detail
EVERYAGE SENIOR LIVING
4 facilities · 2 states · All-around strong
MA score
69.1
HS score
67.0
ACO score
69.9
Domain profile
MA score trajectory
StableFirst 71.4 → last 69.1 · net -2.3 · R² 0.82
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 22.5% | 23.8% |
| Short-stay ED visit | 9.8% | — |
| Function at discharge | 56.4% | — |
| Nurse turnover | 37.9% | — |
| Abuse icon share | 0.0% | 10.0% |
| Overall star | 4.8 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.