Chain detail
CELEBRATE SENIOR LIVING
3 facilities · 2 states · Strong REG / weak REHAB
MA score
52.1
HS score
49.5
ACO score
49.0
Domain profile
MA score trajectory
ImprovingFirst 47.9 → last 52.1 · net 4.2 · R² 0.75
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 23.4% | 23.8% |
| Short-stay ED visit | 12.5% | — |
| Function at discharge | 51.0% | — |
| Nurse turnover | 39.2% | — |
| Abuse icon share | 0.0% | 10.0% |
| Overall star | 3.3 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.