Chain detail
BENJAMIN LANDA
49 facilities · 4 states · Strong REG / weak REHAB
MA score
45.4
HS score
43.6
ACO score
45.3
Domain profile
MA score trajectory
StableFirst 44.3 → last 45.4 · net 1.1 · R² 0.29
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 24.9% | 23.8% |
| Short-stay ED visit | 12.2% | — |
| Function at discharge | 51.1% | — |
| Nurse turnover | 44.3% | — |
| Abuse icon share | 4.1% | 10.0% |
| Overall star | 3.4 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.