Chain detail
STONEGATE SENIOR LIVING
24 facilities · 2 states · Broadly weak / high-risk
MA score
30.3
HS score
30.2
ACO score
30.4
Domain profile
MA score trajectory
StableFirst 31.5 → last 30.3 · net -1.2 · R² 0.69
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 26.8% | 23.8% |
| Short-stay ED visit | 13.8% | — |
| Function at discharge | 51.1% | — |
| Nurse turnover | 53.8% | — |
| Abuse icon share | 8.3% | 10.0% |
| Overall star | 2.6 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.