Chain detail
ASCENSION LIVING
16 facilities · 8 states · Strong REHAB / weak REG
MA score
49.1
HS score
52.4
ACO score
49.3
Domain profile
MA score trajectory
ImprovingFirst 44.0 → last 49.1 · net 5.1 · R² 0.72
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 21.8% | 23.8% |
| Short-stay ED visit | 13.0% | — |
| Function at discharge | 58.0% | — |
| Nurse turnover | 52.0% | — |
| Abuse icon share | 12.5% | 10.0% |
| Overall star | 2.9 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.