Chain detail
PROGRESSIVE QUALITY CARE
11 facilities · 1 states · Strong REHAB / weak REG
MA score
48.6
HS score
52.5
ACO score
50.3
Domain profile
MA score trajectory
ImprovingFirst 43.2 → last 48.6 · net 5.4 · R² 0.85
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 27.2% | 23.8% |
| Short-stay ED visit | 12.7% | — |
| Function at discharge | 70.2% | — |
| Nurse turnover | 55.5% | — |
| Abuse icon share | 0.0% | 10.0% |
| Overall star | 2.7 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.