Chain detail
PIVOTAL HEALTH CARE
9 facilities · 3 states · All-around strong
MA score
74.9
HS score
75.0
ACO score
74.5
Domain profile
MA score trajectory
StableFirst 75.4 → last 74.9 · net -0.5 · R² 0.83
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 20.7% | 23.8% |
| Short-stay ED visit | 11.9% | — |
| Function at discharge | 61.9% | — |
| Nurse turnover | 53.4% | — |
| Abuse icon share | 0.0% | 10.0% |
| Overall star | 4.3 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.