Chain detail
PETERSEN HEALTH CARE
12 facilities · 2 states · Broadly weak / high-risk
MA score
29.4
HS score
28.3
ACO score
25.0
Domain profile
MA score trajectory
ImprovingFirst 20.0 → last 29.4 · net 9.4 · R² 0.85
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 19.6% | 23.8% |
| Short-stay ED visit | 22.3% | — |
| Function at discharge | 26.6% | — |
| Nurse turnover | 56.1% | — |
| Abuse icon share | 16.7% | 10.0% |
| Overall star | 1.8 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.