Chain detail
APERION CARE
33 facilities · 2 states · Broadly weak / high-risk
Safety gate: Exclude
MA score
31.3
HS score
29.6
ACO score
32.8
Domain profile
MA score trajectory
StableFirst 32.6 → last 31.3 · net -1.3 · R² 0.29
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 28.1% | 23.8% |
| Short-stay ED visit | 10.9% | — |
| Function at discharge | 39.7% | — |
| Nurse turnover | 45.7% | — |
| Abuse icon share | 30.3% | 10.0% |
| Overall star | 2.0 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.