Chain detail
NORTH SHORE HEALTHCARE
59 facilities · 4 states · Strong REG / weak REHAB
MA score
45.8
HS score
43.9
ACO score
47.5
Domain profile
MA score trajectory
DeterioratingFirst 49.3 → last 45.8 · net -3.5 · R² 0.76
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 25.0% | 23.8% |
| Short-stay ED visit | 14.4% | — |
| Function at discharge | 50.3% | — |
| Nurse turnover | 43.2% | — |
| Abuse icon share | 1.7% | 10.0% |
| Overall star | 2.7 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.