Chain detail
NORTH MISSISSIPPI HEALTH SERVICES
2 facilities · 2 states · All-around strong
MA score
69.8
HS score
71.1
ACO score
76.2
Domain profile
MA score trajectory
StableFirst 69.6 → last 69.8 · net 0.2 · R² 0.37
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 33.6% | 23.8% |
| Short-stay ED visit | 10.8% | — |
| Function at discharge | 72.1% | — |
| Nurse turnover | 31.5% | — |
| Abuse icon share | 0.0% | 10.0% |
| Overall star | 3.5 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.