Chain detail
NOLAND HEALTH
10 facilities · 1 states · Strong REG / weak REHAB
MA score
49.5
HS score
44.1
ACO score
47.4
Domain profile
MA score trajectory
StableFirst 47.9 → last 49.5 · net 1.6 · R² 0.75
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 26.7% | 23.8% |
| Short-stay ED visit | 11.0% | — |
| Function at discharge | 43.9% | — |
| Nurse turnover | 46.9% | — |
| Abuse icon share | 0.0% | 10.0% |
| Overall star | 2.7 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.