Chain detail
NATIONAL HEALTHCARE CORPORATION
69 facilities · 8 states · All-around strong
MA score
69.0
HS score
72.2
ACO score
68.8
Domain profile
MA score trajectory
StableFirst 69.3 → last 69.0 · net -0.3 · R² 0.09
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 20.4% | 23.8% |
| Short-stay ED visit | 10.0% | — |
| Function at discharge | 67.0% | — |
| Nurse turnover | 46.6% | — |
| Abuse icon share | 4.3% | 10.0% |
| Overall star | 3.9 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.