Chain detail
MIDWEST HEALTH
10 facilities · 2 states · Strong REG / weak REHAB
MA score
46.4
HS score
41.0
ACO score
47.0
Domain profile
MA score trajectory
StableFirst 46.1 → last 46.4 · net 0.3 · R² 0.60
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 28.1% | 23.8% |
| Short-stay ED visit | 15.8% | — |
| Function at discharge | 43.5% | — |
| Nurse turnover | 50.3% | — |
| Abuse icon share | 0.0% | 10.0% |
| Overall star | 3.7 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.