Chain detail
MGM HEALTHCARE
32 facilities · 3 states · Broadly weak / high-risk
MA score
34.8
HS score
36.1
ACO score
32.9
Domain profile
MA score trajectory
StableFirst 36.7 → last 34.8 · net -1.9 · R² 0.80
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 23.2% | 23.8% |
| Short-stay ED visit | 14.6% | — |
| Function at discharge | 50.1% | — |
| Nurse turnover | 60.5% | — |
| Abuse icon share | 15.6% | 10.0% |
| Overall star | 2.4 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.