Chain detail
MAXIMUS HEALTHCARE GROUP
7 facilities · 2 states · All-around strong
MA score
71.3
HS score
67.6
ACO score
69.6
Domain profile
MA score trajectory
ImprovingFirst 53.2 → last 71.3 · net 18.1 · R² 0.76
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 20.5% | 23.8% |
| Short-stay ED visit | 9.7% | — |
| Function at discharge | 52.8% | — |
| Nurse turnover | 40.8% | — |
| Abuse icon share | 0.0% | 10.0% |
| Overall star | 4.6 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.