Chain detail
KADIMA HEALTHCARE GROUP
15 facilities · 1 states · Broadly weak / high-risk
MA score
38.6
HS score
38.3
ACO score
36.0
Domain profile
MA score trajectory
StableFirst 36.2 → last 38.6 · net 2.4 · R² 0.51
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 21.1% | 23.8% |
| Short-stay ED visit | 12.4% | — |
| Function at discharge | 48.2% | — |
| Nurse turnover | 67.3% | — |
| Abuse icon share | 13.3% | 10.0% |
| Overall star | 1.6 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.