Chain detail
HEALTHCARE OF IOWA
6 facilities · 1 states · Strong REHAB / weak REG
MA score
57.1
HS score
59.3
ACO score
59.3
Domain profile
MA score trajectory
ImprovingFirst 48.0 → last 57.1 · net 9.1 · R² 0.93
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 23.5% | 23.8% |
| Short-stay ED visit | 13.6% | — |
| Function at discharge | 65.6% | — |
| Nurse turnover | 50.2% | — |
| Abuse icon share | 0.0% | 10.0% |
| Overall star | 3.7 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.