Chain detail
FAMILY OF CARING HEALTHCARE
8 facilities · 1 states · All-around strong
MA score
71.8
HS score
70.1
ACO score
75.4
Domain profile
MA score trajectory
ImprovingFirst 68.4 → last 71.8 · net 3.4 · R² 0.84
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 25.9% | 23.8% |
| Short-stay ED visit | 9.3% | — |
| Function at discharge | 59.3% | — |
| Nurse turnover | 34.7% | — |
| Abuse icon share | 0.0% | 10.0% |
| Overall star | 3.8 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.