Chain detail
ENVIVE HEALTHCARE
13 facilities · 1 states · All-around strong
MA score
65.5
HS score
64.8
ACO score
61.8
Domain profile
MA score trajectory
ImprovingFirst 61.5 → last 65.5 · net 4.0 · R² 0.79
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 20.5% | 23.8% |
| Short-stay ED visit | 9.3% | — |
| Function at discharge | 56.6% | — |
| Nurse turnover | 45.8% | — |
| Abuse icon share | 0.0% | 10.0% |
| Overall star | 2.4 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.