Chain detail
ELDERWOOD
17 facilities · 3 states · Strong REHAB / weak REG
MA score
48.9
HS score
51.9
ACO score
47.5
Domain profile
MA score trajectory
DeterioratingFirst 54.0 → last 48.9 · net -5.1 · R² 0.92
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 20.3% | 23.8% |
| Short-stay ED visit | 12.2% | — |
| Function at discharge | 58.7% | — |
| Nurse turnover | 54.8% | — |
| Abuse icon share | 11.8% | 10.0% |
| Overall star | 2.6 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.