Chain detail
ELDER SERVICES
6 facilities · 1 states · Broadly weak / high-risk
MA score
32.8
HS score
29.1
ACO score
34.9
Domain profile
MA score trajectory
DeterioratingFirst 36.1 → last 32.8 · net -3.3 · R² 0.79
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 29.6% | 23.8% |
| Short-stay ED visit | 12.0% | — |
| Function at discharge | 35.3% | — |
| Nurse turnover | 48.1% | — |
| Abuse icon share | 16.7% | 10.0% |
| Overall star | 2.2 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.