Chain detail
EDURO HEALTHCARE
35 facilities · 7 states · Broadly weak / high-risk
MA score
35.7
HS score
35.2
ACO score
34.8
Domain profile
MA score trajectory
StableFirst 35.8 → last 35.7 · net -0.1 · R² 0.01
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 23.3% | 23.8% |
| Short-stay ED visit | 12.2% | — |
| Function at discharge | 46.2% | — |
| Nurse turnover | 58.0% | — |
| Abuse icon share | 17.1% | 10.0% |
| Overall star | 2.3 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.