Chain detail
DOVE HEALTHCARE
11 facilities · 1 states · Strong REHAB / weak REG
MA score
56.8
HS score
58.2
ACO score
58.3
Domain profile
MA score trajectory
VolatileFirst 55.4 → last 56.8 · net 1.4 · R² 0.22
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 22.8% | 23.8% |
| Short-stay ED visit | 15.7% | — |
| Function at discharge | 59.2% | — |
| Nurse turnover | 54.2% | — |
| Abuse icon share | 0.0% | 10.0% |
| Overall star | 3.5 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.