Chain detail
COMMUNITY ELDERCARE SERVICES
17 facilities · 2 states · Broadly weak / high-risk
MA score
20.5
HS score
18.9
ACO score
21.4
Domain profile
MA score trajectory
StableFirst 20.1 → last 20.5 · net 0.4 · R² 0.07
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 29.8% | 23.8% |
| Short-stay ED visit | 16.0% | — |
| Function at discharge | 37.5% | — |
| Nurse turnover | 50.4% | — |
| Abuse icon share | 23.5% | 10.0% |
| Overall star | 1.7 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.