Chain detail
COMMUNITY CARE CENTERS
8 facilities · 1 states · Broadly weak / high-risk
MA score
33.6
HS score
33.1
ACO score
27.3
Domain profile
MA score trajectory
StableFirst 33.1 → last 33.6 · net 0.5 · R² 0.15
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 18.7% | 23.8% |
| Short-stay ED visit | 8.1% | — |
| Function at discharge | 46.7% | — |
| Nurse turnover | 55.4% | — |
| Abuse icon share | 12.5% | 10.0% |
| Overall star | 2.6 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.