Chain detail
CHELSEA JEWISH LIFECARE
5 facilities · 1 states · All-around strong
MA score
70.5
HS score
67.5
ACO score
72.2
Domain profile
MA score trajectory
ImprovingFirst 67.1 → last 70.5 · net 3.4 · R² 0.82
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 25.7% | 23.8% |
| Short-stay ED visit | 7.8% | — |
| Function at discharge | 55.4% | — |
| Nurse turnover | 27.1% | — |
| Abuse icon share | 0.0% | 10.0% |
| Overall star | 4.8 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.