Chain detail
CAREONE
37 facilities · 4 states · All-around strong
MA score
63.7
HS score
66.1
ACO score
65.5
Domain profile
MA score trajectory
DeterioratingFirst 67.3 → last 63.7 · net -3.6 · R² 0.86
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 24.9% | 23.8% |
| Short-stay ED visit | 9.4% | — |
| Function at discharge | 66.2% | — |
| Nurse turnover | 28.9% | — |
| Abuse icon share | 2.7% | 10.0% |
| Overall star | 3.4 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.