Chain detail
ADAMS COUNTY MEMORIAL HOSPITAL
8 facilities · 1 states · All-around strong
MA score
62.4
HS score
60.2
ACO score
58.8
Domain profile
MA score trajectory
StableFirst 63.2 → last 62.4 · net -0.8 · R² 0.27
Raw measures vs national benchmark
| Measure | Chain | National |
|---|---|---|
| Short-stay rehospitalization | 22.0% | 23.8% |
| Short-stay ED visit | 4.6% | — |
| Function at discharge | 53.4% | — |
| Nurse turnover | 46.9% | — |
| Abuse icon share | 0.0% | 10.0% |
| Overall star | 2.8 | 3.0 |
Data confidence: 100% of measures present in the latest snapshot.